Night Hawk Asker 2015

Night Hawk Men

55 OK Ravinen 2

LegRunnerrankTimeBehindPlacing in legLeg time
1Viktor Wohlgemuth 1Viktor Wohlgemuth 56 01:19:00+28:22 54/67 01:19:00
3.7 km 51 00:35:52+11:28 00:35:52
6.9 km 57 01:14:11+27:57 01:14:11
7.2 km 58 01:16:51+28:09 01:16:51
2Jacob Lindstam 2Jacob Lindstam 42 02:19:28+35:47 27/67 01:00:28
3.7 km 46 01:46:35+30:15 00:27:35
6.9 km 45 02:14:40+35:51 00:55:40
7.2 km 44 02:17:14+35:32 00:58:14
3Love Berzell 3Love Berzell 33 03:20:32+46:53 25/65 01:01:04
3.7 km 32 02:47:04+40:05 00:27:36
6.9 km 32 03:14:27+44:40 00:54:59
7.2 km 34 03:18:32+46:46 00:59:04
4David Pettersson 4David Pettersson disq+01:00:01 /64 disq
3.7 km 32 03:49:55+50:50 00:29:23
7.7 km 29 04:26:28+55:32 01:05:56
10.3 km 27 04:45:59+59:08 01:25:27
10.6 km 26 04:48:34+59:44 01:28:02
5Love Berzell 5Love Berzell disq+01:07:30 17/66 01:05:38
5.3 km disq+01:04:09 00:38:53
9.0 km disq+01:07:28 01:04:39
6Torbjörn Kölzow 6Torbjörn Kölzow disq+01:18:37 40/67 00:55:33
2.9 km disq+01:10:47 00:31:58
4.7 km disq+01:17:22 00:50:54
5.1 km disq+01:18:18 00:54:23
7Baptiste Girard 7Baptiste Girard disq+01:40:54 41/65 00:57:25
2.9 km disq+01:35:29 00:37:08
4.7 km disq+01:39:25 00:52:40
5.1 km disq+01:40:43 00:56:20
8Jacob Lindstam 8Jacob Lindstam disq+01:45:23 15/63 00:40:43
2.9 km disq+01:43:55 00:23:21
4.7 km disq+01:45:21 00:37:29
5.1 km disq+01:45:29 00:39:40