Night Hawk Lillomarka 2016

Night Hawk Men

174 Fredrikstad SK 3

LegRunnerrankTimeBehindPlacing in legLeg time
1Magne Sæther 1Magne Sæther 67 01:20:34+35:53 60/73 01:20:34
2.2 km 64 00:19:49+08:10 00:19:49
3.8 km 58 00:36:45+13:56 00:36:45
5.4 km 61 01:02:22+25:00 01:02:22
6.5 km 64 01:11:58+30:16 01:11:58
Prewarn 67 01:19:52+35:44 01:19:52
2Pål Angvoll 2Pål Angvoll 66 03:01:10+01:30:24 61/71 01:40:36
3Laurence Johnson 3Laurence Johnson 61 04:32:24+02:02:45 50/70 01:31:14
4Matthew Fellbaum 4Matthew Fellbaum 57 06:01:18+02:22:10 43/71 01:28:54
5Laurence Johnson 5Laurence Johnson 52 06:40:28+02:25:44 36/72 00:39:10
6Matthew Fellbaum 6Matthew Fellbaum 49 07:24:01+02:32:28 30/71 00:43:33
2.4 km 51 07:02:00+02:30:30 00:21:32
4.6 km 49 07:21:13+02:32:04 00:40:45
Prewarn 48 07:23:24+02:32:29 00:42:56
7Arnfinn Moe 7Arnfinn Moe 44 08:35:11+03:08:57 61/70 01:11:10
2.4 km 50 07:53:07+02:45:00 00:29:06
4.6 km 54 08:31:31+03:07:48 01:07:30
Prewarn 51 08:34:24+03:08:45 01:10:23
8Jan Edvin Blomkvist 8Jan Edvin Blomkvist disq+04:42:44 /67 disq
2.4 km 40 09:42:47+03:58:31 01:07:36