Night Hawk Lillomarka 2016

Night Hawk Men

164 Halden SK 3

LegRunnerrankTimeBehindPlacing in legLeg time
1Jon Pedersen 1Jon Pedersen 31 00:57:55+13:14 30/73 00:57:55
2.2 km 35 00:14:59+03:20 00:14:59
3.8 km 27 00:27:35+04:46 00:27:35
5.4 km 28 00:47:08+09:46 00:47:08
6.5 km 31 00:53:32+11:50 00:53:32
Prewarn 30 00:57:12+13:04 00:57:12
2Trygve Kristoffer Løvli 2Trygve Kristoffer Løvli 17 01:49:28+18:42 12/71 00:51:33
2.2 km 22 01:10:35+13:30 00:12:40
3.8 km 20 01:22:45+14:24 00:24:50
5.4 km 22 01:41:15+18:17 00:43:20
6.5 km 19 01:46:11+18:57 00:48:16
Prewarn 19 01:48:58+19:29 00:51:03
3Will Rigg 3Will Rigg 18 02:58:07+28:28 24/70 01:08:39
4Gene Beveridge 4Gene Beveridge 16 04:13:44+34:36 20/71 01:15:37
5Niels Christian Hellerud 5Niels Christian Hellerud 15 04:51:38+36:55 29/72 00:37:54
6Olav Milian Schmitt Gran 6Olav Milian Schmitt Gran 17 05:36:30+44:58 35/71 00:44:52
2.4 km 17 05:11:39+40:10 00:20:01
4.6 km 17 05:33:30+44:22 00:41:52
Prewarn 17 05:35:54+45:00 00:44:16
7Christian F Schive 7Christian F Schive 18 06:16:51+50:38 22/70 00:40:21
2.4 km 17 05:54:20+46:14 00:17:50
4.6 km 18 06:14:03+50:21 00:37:33
Prewarn 16 06:16:14+50:36 00:39:44
8Espen Fiskum 8Espen Fiskum 18 07:07:23+50:07 13/67 00:50:32
2.4 km 16 06:33:40+49:25 00:16:49
4.6 km 16 06:50:18+49:43 00:33:27
6.8 km 16 06:53:21+49:51 00:36:30
Prewarn 16 07:06:43+50:16 00:49:52