Night Hawk Lillomarka 2016

Night Hawk Women

36 NTNUI 3

LegRunnerrankTimeBehindPlacing in legLeg time
1Karoline Dahl Fosby 1Karoline Dahl Fosby 33 01:40:13+52:29 31/32 01:40:13
2.5 km 33 00:49:38+31:50 00:49:38
4.1 km 33 01:21:45+43:53 01:21:45
5.2 km 33 01:34:15+50:41 01:34:15
Prewarn 33 01:39:16+52:10 01:39:16
2Marie Styrvold 2Marie Styrvold 29 02:43:57+01:02:44 18/31 01:03:44
2.5 km 32 02:10:03+01:01:45 00:29:50
4.1 km 29 02:32:37+01:04:36 00:52:24
5.2 km 29 02:39:37+01:03:12 00:59:24
Prewarn 29 02:43:19+01:02:47 01:03:06
3Ingeborg Ellegaard Melby 3Ingeborg Ellegaard Melby disq+01:33:31 /30 disq
2.5 km 28 03:13:50+01:12:51 00:29:53
5.1 km 28 03:54:34+01:25:18 01:10:37
5.7 km 28 04:06:37+01:30:24 01:22:40
7.5 km 28 04:23:42+01:33:24 01:39:45
4Mai Elin Watson 4Mai Elin Watson disq+02:12:08 30/32 01:04:23
5Karoline Dahl Fosby 5Karoline Dahl Fosby disq+02:43:31 29/32 01:07:57
1.5 km disq+02:24:05 00:25:02
3.7 km disq+02:42:28 01:03:45
Prewarn disq+02:43:16 01:07:02
6Maja Fjellstad Knutsen 6Maja Fjellstad Knutsen disq+03:09:53 24/31 01:23:05
1.5 km disq+02:54:38 00:26:04
3.7 km disq+03:02:11 00:53:52
5.9 km disq+03:03:37 00:59:08
Prewarn disq+03:09:44 01:22:09