Night Hawk Asker 2015

Night Hawk Boys

320 Fossum IF 5

LegRunnerrankTimeBehindPlacing in legLeg time
1Gustav Andresen Skotte 1Gustav Andresen Skotte 41 00:47:18+26:57 41/41 00:47:18
2.6 km 40 00:37:44+21:31 00:37:44
2.9 km 40 00:44:07+25:34 00:44:07
2David Venker 2David Venker 39 01:34:37+53:07 39/41 00:47:19
2.6 km 39 01:24:58+47:56 00:37:40
2.9 km 40 01:31:27+51:49 00:44:09
3Eirk Vie/Børge Nilsen Strisland/Berg 3Eirk Vie/Børge Nilsen Strisland/Berg disq+01:24:54 /40 disq
4Sindre Vie Strisland 4Sindre Vie Strisland disq+01:59:15 33/38 00:57:02
1.5 km disq+01:37:16 00:22:55
2.6 km disq+01:58:08 00:55:01