Night Hawk Konnerud 2018

Men

115 NTNUI 2

LegRunnerrankTimeBehindPlacing in legLeg time
1Jonas Klausen Espedal 1Jonas Klausen Espedal 17 01:14:18+14:19 17/45 01:14:18
1.8 km 4 00:09:06+41 00:09:06
3.4 km 17 00:22:49+03:11 00:22:49
8.0 km 17 01:05:22+12:37 01:05:22
9.1 km 18 01:12:47+14:13 01:12:47
2Jørgen Madslien 2Jørgen Madslien 19 02:15:32+28:21 27/45 01:01:14
1.8 km 17 01:27:06+17:01 00:12:48
6.4 km 19 02:07:30+27:44 00:53:12
6.7 km 18 02:13:58+28:16 00:59:40
3Peter Nordbrøden 3Peter Nordbrøden 18 02:57:33+35:55 19/46 00:42:01
1.8 km 16 02:27:15+30:48 00:11:43
4.0 km 17 02:49:00+34:30 00:33:28
5.1 km 17 02:55:51+35:37 00:40:19
4Tobias Kristensen 4Tobias Kristensen 15 03:33:04+37:26 7/46 00:35:31
1.8 km 18 03:07:47+36:43 00:10:14
4.0 km 15 03:25:29+36:55 00:27:56
5.1 km 15 03:31:32+37:24 00:33:59
5Tobias Kristensen 5Tobias Kristensen 15 04:20:04+44:59 21/46 00:47:00
4.6 km 13 04:06:17+41:58 00:33:13
5.9 km 14 04:16:23+44:47 00:43:19
6.3 km 14 04:18:23+44:58 00:45:19
6Olav Milian Schmitt Gran 6Olav Milian Schmitt Gran 14 05:10:40+54:43 26/45 00:50:36
4.6 km 14 04:56:37+51:47 00:36:33
5.9 km 14 05:05:39+53:23 00:45:35
6.4 km 14 05:09:07+54:40 00:49:03
7Jonas Klausen Espedal 7Jonas Klausen Espedal 13 05:46:15+57:03 5/45 00:35:35
3.8 km 14 05:33:55+55:29 00:23:15
5.0 km 14 05:43:04+57:03 00:32:24
5.5 km 14 05:44:53+57:03 00:34:13
8Vegard Jarvis Westergård 8Vegard Jarvis Westergård 13 06:41:51+01:02:33 15/41 00:55:36
6.5 km 11 06:28:31+01:00:14 00:42:16
7.7 km 11 06:37:18+01:01:38 00:51:03
8.2 km 11 06:39:58+01:02:10 00:53:43