Night Hawk Lillomarka 2016

Night Hawk Veteran Men

504 Heming Orientering

LegRunnerrankTimeBehindPlacing in legLeg time
1Kimme Arnesen 1Kimme Arnesen 8 01:28:09+32:27 8/10 01:28:09
2.2 km 7 00:19:31+06:06 00:19:31
3.8 km 7 00:40:50+12:56 00:40:50
5.4 km 8 01:06:37+19:27 01:06:37
6.5 km 8 01:23:16+31:02 01:23:16
Prewarn 8 01:27:24+32:21 01:27:24
2Christian Reusch 2Christian Reusch 7 02:47:17+51:11 7/9 01:19:08
2.2 km 7 01:45:00+34:59 00:16:51
3.8 km 7 02:04:52+40:00 00:36:43
5.4 km 7 02:29:10+42:32 01:01:01
6.5 km 7 02:39:54+47:32 01:11:45
Prewarn 7 02:46:37+51:15 01:18:28
3Knut Erling Øen 3Knut Erling Øen 6 04:37:55+01:36:14 7/10 01:50:38
4Nils Petter Fremming 4Nils Petter Fremming 6 06:17:35+01:54:26 4/10 01:39:40
5Christian Reusch 5Christian Reusch 6 06:59:35+01:53:14 2/11 00:42:00
6Anders Flågen 6Anders Flågen disq+02:11:33 /10 disq
2.4 km 6 07:27:06+02:01:33 00:27:31
4.6 km 6 07:55:17+02:10:55 00:55:42
Prewarn 6 07:58:20+02:11:27 00:58:45
7Knut Erling Øen 7Knut Erling Øen disq+02:25:12 5/9 00:53:10
2.4 km disq+02:16:36 00:23:40
4.6 km disq+02:24:47 00:49:47
Prewarn disq+02:25:04 00:52:23
8Harald Eide-Fredriksen 8Harald Eide-Fredriksen disq+01:41:53 6/7 01:23:31
2.4 km disq+01:23:31 00:27:49
4.6 km disq+01:35:12 00:57:33
6.8 km disq+01:38:02 01:03:19
Prewarn disq+01:41:55 01:22:53